序号 NO. | 指称名称 Properties | 单位 Units | 指标值 Values | ||||||||
1 | 标称厚度 Nominal thickness | mm | 0.1 | 0.125 | 0.15 | 0.18 | 0.20 | 0.25 | 0.30 | 0.40 | 0.50 |
2 | 厚度允差 Thicknessallowed tolerance | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
3 | 标称定量 Nominal grammage | g/m2 | 120 | 138 | 155 | 180 | 210
| 255 | 300 | 450 | 550 |
5 | 薄膜标称厚度 Film nominal thickness | um | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
6 | 拉伸强度(纵向) Tensile strength(MD) | N/10mm | ≥100 | ≥100 | ≥100 | ≥110 | ≥120 | ≥120 | ≥200 | ≥200 | ≥200 |
7 | 拉伸强度(横向) Tensile strength(XD) | N/10mm | ≥70 | ≥70 | ≥70 | ≥75 | ≥80 | ≥95 | ≥105 | ≥105 | ≥105 |
8 | 伸长率(纵向) Elongation(MD) | % | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 |
9 | 伸长率(横向) Elongation(XD) | % | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
10 | 击穿电压 Electric breakdown voltage | KV | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥4.5 | ≥5 | ≥5 | ≥5 |
11 | 热态粘结120±2℃ 10Min Bond strength at 180±2℃ | 不分层、不起泡、不流胶 No delamination,no blister,no adhesive flow |
红快巴纸电绝缘纸HKB-050